You are currently viewing a sample of the Cram Kit. Click here to unlock everything.
We need to adjust the our lemonade stand's Cash account balance from $800 to $870.
Bank's Cash Balance
| Per Bank Statement | $850 |
| Deposits outstanding | $170 |
| Checks outstanding | ($200) |
| Bank error | $50 |
| Bank Balance per Reconciliation | $870 |
Company's Cash Balance
| Per General Ledger | $800 |
| Note collected | $200 |
| Interest earned | $20 |
| Service fees | ($50) |
| NSF Checks | ($100) |
| Company Balance per Reconciliation | $870 |
You'll only write adjusting entries on the Company's Cash Balance side, because we're writing journal entries from the company's perspective!
PRO TIP: Wanna see how I created these? Look below!
| Transaction | Debit | Credit |
|---|---|---|
| Cash | $220 | |
| Note Receivable | $200 | |
| Interest Revenue | $20 |
| Transaction | Debit | Credit |
|---|---|---|
| Service Fee Expense | $50 | |
| Accounts Receivable | $100 | |
| Cash | $150 |
Bank's Cash Balance
| Per Bank Statement | $850 |
| Checks outstanding | ($200) |
| Deposits outstanding | $170 |
| Bank error | $50 |
| Bank Balance per Reconciliation | $870 |
Company's Cash Balance
| Per General Ledger | $800 |
| Note receivable | $200 |
| Interest earned | $20 |
| Service fees | ($50) |
| NSF checks | ($100) |
| Company Balance per Reconciliation | $870 |
The blue underlined text signals...
| Transaction | Debit | Credit |
|---|---|---|
| ??? | ??? | |
| Notes Receivable | $200 | |
| ??? | ??? |
The reason is...
| Transaction | Debit | Credit |
|---|---|---|
| ??? | ??? | |
| Note Receivable | $200 | |
| Interest Revenue | $20 |
The reason is...
| Transaction | Debit | Credit |
|---|---|---|
| Cash | $220 | |
| Note Receivable | $200 | |
| Interest Revenue | $20 |
The reason is...
$200 + $20 = $220, we'll debit it.Bank's Cash Balance
| Per Bank Statement | $850 |
| Checks outstanding | ($200) |
| Deposits outstanding | $170 |
| Bank error | $50 |
| Bank Balance per Reconciliation | $870 |
Company's Cash Balance
| Per General Ledger | $800 |
| Note receivable | $200 |
| Interest earned | $20 |
| Service fees | ($50) |
| NSF checks | ($100) |
| Company Balance per Reconciliation | $870 |
The blue underlined text signals...
| Transaction | Debit | Credit |
|---|---|---|
| Service Fee Expense | $50 | |
| ??? | ??? | |
| ??? | ??? |
The reason is...
| Transaction | Debit | Credit |
|---|---|---|
| Service Fee Expense | $50 | |
| Accounts Receivable | $100 | |
| ??? | ??? |
The reason is...
| Transaction | Debit | Credit |
|---|---|---|
| Service Fee Expense | $50 | |
| Accounts Receivable | $100 | |
| Cash | $150 |
The reason is...
$50 + $100 = $150, we'll credit it.